CPU-Z 
  
Binaries 
CPU-Z version1.55
  
Processors 
Number of processors1
Number of threads6
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
     -- Core 2
         -- Thread 02
     -- Core 3
         -- Thread 03
     -- Core 4
         -- Thread 04
     -- Core 5
         -- Thread 05
  
Processors Information 
Processor 1ID = 0
     Number of cores6 (max 6)
     Number of threads6 (max 6)
     NameAMD Phenom II X6 1090T
     CodenameThuban
     SpecificationAMD Phenom(tm) II X6 1090T Processor
     Package Socket AM3 (938)
     CPUIDF.A.0
     Extended CPUID10.A
     Core SteppingPH-E0
     Technology45 nm
     Core Speed843.8 MHz
     Multiplier x FSB4.0 x 210.9 MHz
     HT Link speed2109.4 MHz
     Stock frequency3400 MHz
     Instructions setsMMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
     L1 Data cache6 x 64 KBytes, 2-way set associative, 64-byte line size
     L1 Instruction cache6 x 64 KBytes, 2-way set associative, 64-byte line size
     L2 cache6 x 512 KBytes, 16-way set associative, 64-byte line size
     L3 cache6 MBytes, 48-way set associative, 64-byte line size
     FID/VID Controlyes
     Min FID4.0x
     P-StateFID 0x10 - VID 0x06 - IDD 16 (16.0x - 1.475 V)
     P-StateFID 0x12 - VID 0x12 - IDD 16 (17.0x - 1.325 V)
     P-StateFID 0x8 - VID 0x14 - IDD 12 (12.0x - 1.300 V)
     P-StateFID 0x0 - VID 0x16 - IDD 8 (8.0x - 1.275 V)
     P-StateFID 0x100 - VID 0x1A - IDD 5 (4.0x - 1.225 V)
  
     Package Type0x1
     Model09
     String 10x0
     String 20x1
     Page0x0
     CmpCap6
     TDP Limit130 Watts
     TDC Limit96 Amps
     Max non-turbo ratio17.00x
     Max turbo ratio16.00x
     Attached devicePCI device at bus 0, device 24, function 0
     Attached devicePCI device at bus 0, device 24, function 1
     Attached devicePCI device at bus 0, device 24, function 2
     Attached devicePCI device at bus 0, device 24, function 3
     Attached devicePCI device at bus 0, device 24, function 4
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type02004010h
     Max CPUID level00000006h
     Max CPUID ext. level8000001Bh
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 512 KB, 1 thread(s)
     Cache descriptorLevel 3, U, 6 MB, 6 thread(s)
  
     CPUID
     0x000000000x00000006 0x68747541 0x444D4163 0x69746E65
     0x000000010x00100FA0 0x00060800 0x00802009 0x178BFBFF
     0x000000020x00000000 0x00000000 0x00000000 0x00000000
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x00000000 0x00000000 0x00000000 0x00000000
     0x000000050x00000040 0x00000040 0x00000003 0x00000000
     0x000000060x00000000 0x00000000 0x00000001 0x00000000
     0x800000000x8000001B 0x68747541 0x444D4163 0x69746E65
     0x800000010x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
     0x800000020x20444D41 0x6E656850 0x74286D6F 0x4920296D
     0x800000030x36582049 0x39303120 0x50205430 0x65636F72
     0x800000040x726F7373 0x00000000 0x00000000 0x00000000
     0x800000050xFF30FF10 0xFF30FF20 0x40020140 0x40020140
     0x800000060x20800000 0x42004200 0x02008140 0x0030B140
     0x800000070x00000000 0x00000000 0x00000000 0x000003F9
     0x800000080x00003030 0x00000000 0x00003005 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x0000040F
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
     0x800000190xF0300000 0x60100000 0x00000000 0x00000000
     0x8000001A0x00000003 0x00000000 0x00000000 0x00000000
     0x8000001B0x0000001F 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0xC00101140x00000000 0x00000018
     MSR 0xC00100610x00000000 0x00000030
     MSR 0xC00100620x00000000 0x00000000
     MSR 0xC00100630x00000000 0x00000003
     MSR 0xC00100640x8000019E 0x40000C10
     MSR 0xC00100650x8000019B 0x40002412
     MSR 0xC00100660x80000175 0x40002808
     MSR 0xC00100670x80000154 0x40002C00
     MSR 0xC00100680x80000135 0x40003440
     MSR 0xC00100150x00000000 0x01000010
     MSR 0xC001001F0x00586000 0x00000008
     MSR 0xC00100580x00000000 0xE0000021
     MSR 0xC00100040x0000AA89 0x39BB8C1C
     MSR 0xC00100710x01000001 0x40032C00
     MSR 0xC00100700x00000000 0x40032C00
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type02004010h
     Max CPUID level00000006h
     Max CPUID ext. level8000001Bh
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 512 KB, 1 thread(s)
     Cache descriptorLevel 3, U, 6 MB, 6 thread(s)
  
     CPUID
     0x000000000x00000006 0x68747541 0x444D4163 0x69746E65
     0x000000010x00100FA0 0x01060800 0x00802009 0x178BFBFF
     0x000000020x00000000 0x00000000 0x00000000 0x00000000
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x00000000 0x00000000 0x00000000 0x00000000
     0x000000050x00000040 0x00000040 0x00000003 0x00000000
     0x000000060x00000000 0x00000000 0x00000001 0x00000000
     0x800000000x8000001B 0x68747541 0x444D4163 0x69746E65
     0x800000010x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
     0x800000020x20444D41 0x6E656850 0x74286D6F 0x4920296D
     0x800000030x36582049 0x39303120 0x50205430 0x65636F72
     0x800000040x726F7373 0x00000000 0x00000000 0x00000000
     0x800000050xFF30FF10 0xFF30FF20 0x40020140 0x40020140
     0x800000060x20800000 0x42004200 0x02008140 0x0030B140
     0x800000070x00000000 0x00000000 0x00000000 0x000003F9
     0x800000080x00003030 0x00000000 0x00003005 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x0000040F
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
     0x800000190xF0300000 0x60100000 0x00000000 0x00000000
     0x8000001A0x00000003 0x00000000 0x00000000 0x00000000
     0x8000001B0x0000001F 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0xC00101140x00000000 0x00000018
     MSR 0xC00100610x00000000 0x00000030
     MSR 0xC00100620x00000000 0x00000003
     MSR 0xC00100630x00000000 0x00000003
     MSR 0xC00100640x8000019E 0x40000C10
     MSR 0xC00100650x8000019B 0x40002412
     MSR 0xC00100660x80000175 0x40002808
     MSR 0xC00100670x80000154 0x40002C00
     MSR 0xC00100680x80000135 0x40003440
     MSR 0xC00100150x00000000 0x01000010
     MSR 0xC001001F0x00586000 0x00000008
     MSR 0xC00100580x00000000 0xE0000021
     MSR 0xC00100040x0000C4D4 0xEB6B8B76
     MSR 0xC00100710x00000001 0x40043440
     MSR 0xC00100700x00000000 0x40043440
  
CPU Thread 2
     APIC ID2
     TopologyProcessor ID 0, Core ID 2, Thread ID 0
     Type02004010h
     Max CPUID level00000006h
     Max CPUID ext. level8000001Bh
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 512 KB, 1 thread(s)
     Cache descriptorLevel 3, U, 6 MB, 6 thread(s)
  
     CPUID
     0x000000000x00000006 0x68747541 0x444D4163 0x69746E65
     0x000000010x00100FA0 0x02060800 0x00802009 0x178BFBFF
     0x000000020x00000000 0x00000000 0x00000000 0x00000000
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x00000000 0x00000000 0x00000000 0x00000000
     0x000000050x00000040 0x00000040 0x00000003 0x00000000
     0x000000060x00000000 0x00000000 0x00000001 0x00000000
     0x800000000x8000001B 0x68747541 0x444D4163 0x69746E65
     0x800000010x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
     0x800000020x20444D41 0x6E656850 0x74286D6F 0x4920296D
     0x800000030x36582049 0x39303120 0x50205430 0x65636F72
     0x800000040x726F7373 0x00000000 0x00000000 0x00000000
     0x800000050xFF30FF10 0xFF30FF20 0x40020140 0x40020140
     0x800000060x20800000 0x42004200 0x02008140 0x0030B140
     0x800000070x00000000 0x00000000 0x00000000 0x000003F9
     0x800000080x00003030 0x00000000 0x00003005 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x0000040F
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
     0x800000190xF0300000 0x60100000 0x00000000 0x00000000
     0x8000001A0x00000003 0x00000000 0x00000000 0x00000000
     0x8000001B0x0000001F 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0xC00101140x00000000 0x00000018
     MSR 0xC00100610x00000000 0x00000030
     MSR 0xC00100620x00000000 0x00000002
     MSR 0xC00100630x00000000 0x00000002
     MSR 0xC00100640x8000019E 0x40000C10
     MSR 0xC00100650x8000019B 0x40002412
     MSR 0xC00100660x80000175 0x40002808
     MSR 0xC00100670x80000154 0x40002C00
     MSR 0xC00100680x80000135 0x40003440
     MSR 0xC00100150x00000000 0x01000010
     MSR 0xC001001F0x00586000 0x00000008
     MSR 0xC00100580x00000000 0xE0000021
     MSR 0xC00100040x00007E27 0xBF2FD520
     MSR 0xC00100710x01000001 0x40043440
     MSR 0xC00100700x00000000 0x40043440
  
CPU Thread 3
     APIC ID3
     TopologyProcessor ID 0, Core ID 3, Thread ID 0
     Type02004010h
     Max CPUID level00000006h
     Max CPUID ext. level8000001Bh
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 512 KB, 1 thread(s)
     Cache descriptorLevel 3, U, 6 MB, 6 thread(s)
  
     CPUID
     0x000000000x00000006 0x68747541 0x444D4163 0x69746E65
     0x000000010x00100FA0 0x03060800 0x00802009 0x178BFBFF
     0x000000020x00000000 0x00000000 0x00000000 0x00000000
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x00000000 0x00000000 0x00000000 0x00000000
     0x000000050x00000040 0x00000040 0x00000003 0x00000000
     0x000000060x00000000 0x00000000 0x00000001 0x00000000
     0x800000000x8000001B 0x68747541 0x444D4163 0x69746E65
     0x800000010x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
     0x800000020x20444D41 0x6E656850 0x74286D6F 0x4920296D
     0x800000030x36582049 0x39303120 0x50205430 0x65636F72
     0x800000040x726F7373 0x00000000 0x00000000 0x00000000
     0x800000050xFF30FF10 0xFF30FF20 0x40020140 0x40020140
     0x800000060x20800000 0x42004200 0x02008140 0x0030B140
     0x800000070x00000000 0x00000000 0x00000000 0x000003F9
     0x800000080x00003030 0x00000000 0x00003005 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x0000040F
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
     0x800000190xF0300000 0x60100000 0x00000000 0x00000000
     0x8000001A0x00000003 0x00000000 0x00000000 0x00000000
     0x8000001B0x0000001F 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0xC00101140x00000000 0x00000018
     MSR 0xC00100610x00000000 0x00000030
     MSR 0xC00100620x00000000 0x00000001
     MSR 0xC00100630x00000000 0x00000001
     MSR 0xC00100640x8000019E 0x40000C10
     MSR 0xC00100650x8000019B 0x40002412
     MSR 0xC00100660x80000175 0x40002808
     MSR 0xC00100670x80000154 0x40002C00
     MSR 0xC00100680x80000135 0x40003440
     MSR 0xC00100150x00000000 0x01000010
     MSR 0xC001001F0x00586000 0x00000008
     MSR 0xC00100580x00000000 0xE0000021
     MSR 0xC00100040x000000E8 0x418A1882
     MSR 0xC00100710x01000001 0x40043440
     MSR 0xC00100700x00000000 0x40043440
  
CPU Thread 4
     APIC ID4
     TopologyProcessor ID 0, Core ID 4, Thread ID 0
     Type02004010h
     Max CPUID level00000006h
     Max CPUID ext. level8000001Bh
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 512 KB, 1 thread(s)
     Cache descriptorLevel 3, U, 6 MB, 6 thread(s)
  
     CPUID
     0x000000000x00000006 0x68747541 0x444D4163 0x69746E65
     0x000000010x00100FA0 0x04060800 0x00802009 0x178BFBFF
     0x000000020x00000000 0x00000000 0x00000000 0x00000000
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x00000000 0x00000000 0x00000000 0x00000000
     0x000000050x00000040 0x00000040 0x00000003 0x00000000
     0x000000060x00000000 0x00000000 0x00000001 0x00000000
     0x800000000x8000001B 0x68747541 0x444D4163 0x69746E65
     0x800000010x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
     0x800000020x20444D41 0x6E656850 0x74286D6F 0x4920296D
     0x800000030x36582049 0x39303120 0x50205430 0x65636F72
     0x800000040x726F7373 0x00000000 0x00000000 0x00000000
     0x800000050xFF30FF10 0xFF30FF20 0x40020140 0x40020140
     0x800000060x20800000 0x42004200 0x02008140 0x0030B140
     0x800000070x00000000 0x00000000 0x00000000 0x000003F9
     0x800000080x00003030 0x00000000 0x00003005 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x0000040F
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
     0x800000190xF0300000 0x60100000 0x00000000 0x00000000
     0x8000001A0x00000003 0x00000000 0x00000000 0x00000000
     0x8000001B0x0000001F 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0xC00101140x00000000 0x00000018
     MSR 0xC00100610x00000000 0x00000030
     MSR 0xC00100620x00000000 0x00000001
     MSR 0xC00100630x00000000 0x00000001
     MSR 0xC00100640x8000019E 0x40000C10
     MSR 0xC00100650x8000019B 0x40002412
     MSR 0xC00100660x80000175 0x40002808
     MSR 0xC00100670x80000154 0x40002C00
     MSR 0xC00100680x80000135 0x40003440
     MSR 0xC00100150x00000000 0x01000010
     MSR 0xC001001F0x00586000 0x00000008
     MSR 0xC00100580x00000000 0xE0000021
     MSR 0xC00100040x00005561 0x150264D5
     MSR 0xC00100710x00000001 0x40043440
     MSR 0xC00100700x00000000 0x40043440
  
CPU Thread 5
     APIC ID5
     TopologyProcessor ID 0, Core ID 5, Thread ID 0
     Type02004010h
     Max CPUID level00000006h
     Max CPUID ext. level8000001Bh
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 512 KB, 1 thread(s)
     Cache descriptorLevel 3, U, 6 MB, 6 thread(s)
  
     CPUID
     0x000000000x00000006 0x68747541 0x444D4163 0x69746E65
     0x000000010x00100FA0 0x05060800 0x00802009 0x178BFBFF
     0x000000020x00000000 0x00000000 0x00000000 0x00000000
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x00000000 0x00000000 0x00000000 0x00000000
     0x000000050x00000040 0x00000040 0x00000003 0x00000000
     0x000000060x00000000 0x00000000 0x00000001 0x00000000
     0x800000000x8000001B 0x68747541 0x444D4163 0x69746E65
     0x800000010x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
     0x800000020x20444D41 0x6E656850 0x74286D6F 0x4920296D
     0x800000030x36582049 0x39303120 0x50205430 0x65636F72
     0x800000040x726F7373 0x00000000 0x00000000 0x00000000
     0x800000050xFF30FF10 0xFF30FF20 0x40020140 0x40020140
     0x800000060x20800000 0x42004200 0x02008140 0x0030B140
     0x800000070x00000000 0x00000000 0x00000000 0x000003F9
     0x800000080x00003030 0x00000000 0x00003005 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x0000040F
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
     0x800000190xF0300000 0x60100000 0x00000000 0x00000000
     0x8000001A0x00000003 0x00000000 0x00000000 0x00000000
     0x8000001B0x0000001F 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0xC00101140x00000000 0x00000018
     MSR 0xC00100610x00000000 0x00000030
     MSR 0xC00100620x00000000 0x00000003
     MSR 0xC00100630x00000000 0x00000003
     MSR 0xC00100640x8000019E 0x40000C10
     MSR 0xC00100650x8000019B 0x40002412
     MSR 0xC00100660x80000175 0x40002808
     MSR 0xC00100670x80000154 0x40002C00
     MSR 0xC00100680x80000135 0x40003440
     MSR 0xC00100150x00000000 0x01000010
     MSR 0xC001001F0x00586000 0x00000008
     MSR 0xC00100580x00000000 0xE0000021
     MSR 0xC00100040x000054B5 0xDAB07E93
     MSR 0xC00100710x01000001 0x40043440
     MSR 0xC00100700x00000000 0x40043440
  
  
  
Chipset 
NorthbridgeAMD 880G rev. 00
SouthbridgeAMD SB850 rev. 40
Graphic InterfacePCI-Express
PCI-E Link Widthx16
PCI-E Max Link Widthx16
Memory TypeDDR3
Memory Size8192 MBytes
ChannelsDual, (Unganged)
Memory Frequency562.5 MHz (3:8)
CAS# latency (CL)8.0
RAS# to CAS# delay (tRCD)8
RAS# Precharge (tRP)8
Cycle Time (tRAS)20
Bank Cycle Time (tRC)27
Command Rate (CR)1T
Uncore Frequency2109.4 MHz
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR3
     Module formatUDIMM
     Manufacturer (ID)OCZ (7F7F7F7FB0000000)
     Size2048 MBytes
     Max bandwidthPC3-8500F (533 MHz)
     Part numberOCZ3BE1600C8LV2G
     Number of banks8
     Nominal Voltage1.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #15.0-5-5-12-19 @ 380 MHz
     JEDEC #26.0-6-6-14-23 @ 457 MHz
     JEDEC #37.0-7-7-16-27 @ 533 MHz
     JEDEC #48.0-8-8-19-31 @ 609 MHz
  
DIMM #2
     SMBus address0x51
     Memory typeDDR3
     Module formatUDIMM
     Manufacturer (ID)OCZ (7F7F7F7FB0000000)
     Size2048 MBytes
     Max bandwidthPC3-8500F (533 MHz)
     Part numberOCZ3BE1600C8LV2G
     Number of banks8
     Nominal Voltage1.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #15.0-5-5-12-19 @ 380 MHz
     JEDEC #26.0-6-6-14-23 @ 457 MHz
     JEDEC #37.0-7-7-16-27 @ 533 MHz
     JEDEC #48.0-8-8-19-31 @ 609 MHz
  
DIMM #3
     SMBus address0x52
     Memory typeDDR3
     Module formatUDIMM
     Manufacturer (ID)OCZ (7F7F7F7FB0000000)
     Size2048 MBytes
     Max bandwidthPC3-8500F (533 MHz)
     Part numberOCZ3BE1600C8LV2G
     Number of banks8
     Nominal Voltage1.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #15.0-5-5-12-19 @ 380 MHz
     JEDEC #26.0-6-6-14-23 @ 457 MHz
     JEDEC #37.0-7-7-16-27 @ 533 MHz
     JEDEC #48.0-8-8-19-31 @ 609 MHz
  
DIMM #4
     SMBus address0x53
     Memory typeDDR3
     Module formatUDIMM
     Manufacturer (ID)OCZ (7F7F7F7FB0000000)
     Size2048 MBytes
     Max bandwidthPC3-8500F (533 MHz)
     Part numberOCZ3BE1600C8LV2G
     Number of banks8
     Nominal Voltage1.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #15.0-5-5-12-19 @ 380 MHz
     JEDEC #26.0-6-6-14-23 @ 457 MHz
     JEDEC #37.0-7-7-16-27 @ 533 MHz
     JEDEC #48.0-8-8-19-31 @ 609 MHz
  
DIMM #1
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0093 10 0B 02 02 11 00 09 03 52 01 08 0F 00 1E 00
     1069 78 69 3C 69 10 F0 8C 70 03 3C 3C 00 F0 03 04
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 84 B0 02 00 00 00 00 00 00 3F 58
     804F 43 5A 33 42 45 31 36 30 30 43 38 4C 56 32 47
     9020 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DIMM #2
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0093 10 0B 02 02 11 00 09 03 52 01 08 0F 00 1E 00
     1069 78 69 3C 69 10 F0 8C 70 03 3C 3C 00 F0 03 04
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 84 B0 02 00 00 00 00 00 00 3F 58
     804F 43 5A 33 42 45 31 36 30 30 43 38 4C 56 32 47
     9020 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
