CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.75.0.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 6 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
-- Core 2 | |
-- Thread 0 | 2 |
-- Core 3 | |
-- Thread 0 | 3 |
-- Core 4 | |
-- Thread 0 | 4 |
-- Core 5 | |
-- Thread 0 | 5 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 3.139 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 6 (max 6) |
Number of threads | 6 (max 6) |
Name | AMD Phenom II X6 1090T |
Codename | Thuban |
Specification | AMD Phenom(tm) II X6 1090T Processor |
Package | Socket AM3 (938) |
CPUID | F.A.0 |
Extended CPUID | 10.A |
Core Stepping | PH-E0 |
Technology | 45 nm |
TDP Limit | 129.6 Watts |
Core Speed | 3615.3 MHz |
Multiplier x Bus Speed | 18.0 x 200.8 MHz |
HT Link speed | 2008.5 MHz |
Stock frequency | 3200 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
L1 Data cache | 6 x 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 6 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 6 x 512 KBytes, 16-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 48-way set associative, 64-byte line size |
FID/VID Control | yes |
Min FID | 4.0x |
# of P-States | 5 |
P-State | FID 0x14 - VID 0x06 - IDD 16 (18.00x - 1.475 V) |
P-State | FID 0x10 - VID 0x12 - IDD 16 (16.00x - 1.325 V) |
P-State | FID 0x8 - VID 0x14 - IDD 12 (12.00x - 1.300 V) |
P-State | FID 0x0 - VID 0x16 - IDD 8 (8.00x - 1.275 V) |
P-State | FID 0x100 - VID 0x1A - IDD 5 (4.00x - 1.225 V) |
| |
| |
Package Type | 0x1 |
Model | 09 |
String 1 | 0x0 |
String 2 | 0x1 |
Page | 0x0 |
CmpCap | 6 |
ApicIdCoreSize | 8 |
TDC Limit | 96 Amps |
Boosted P-States | 1 |
Max non-turbo ratio | 16.00x |
Max turbo ratio | 18.00x |
Core Performance Boost | yes |
P-State | 1, FID 0x100 - VID 0x1A (4.00x - 1.225 V) |
Attached device | PCI device at bus 0, device 24, function 0 |
Attached device | PCI device at bus 0, device 24, function 1 |
Attached device | PCI device at bus 0, device 24, function 2 |
Attached device | PCI device at bus 0, device 24, function 3 |
Attached device | PCI device at bus 0, device 24, function 4 |
TSC | 3214.1 MHz |
APERF | 3402.0 MHz |
MPERF | 3142.5 MHz |
| |
Temperature 0 | 42°C (108°F) [0x153] (Core #0) |
Power 0 | 141.60 W (Package) |
| |
| |
| |
Chipset | |
Northbridge | AMD 880G rev. 00 |
Southbridge | AMD SB850 rev. 40 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual, (Unganged) |
Memory Frequency | 535.6 MHz (3:8) |
CAS# latency (CL) | 8.0 |
RAS# to CAS# delay (tRCD) | 8 |
RAS# Precharge (tRP) | 8 |
Cycle Time (tRAS) | 20 |
Bank Cycle Time (tRC) | 27 |
Command Rate (CR) | 1T |
Uncore Frequency | 2008.8 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | OCZ (7F7F7F7FB00000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-8500F (533 MHz) |
Part number | OCZ3BE1600C8LV2G |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-12-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-14-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-16-27 @ 533 MHz |
JEDEC #4 | 8.0-7-7-16-27 @ 533 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | OCZ (7F7F7F7FB00000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-8500F (533 MHz) |
Part number | OCZ3BE1600C8LV2G |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-12-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-14-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-16-27 @ 533 MHz |
JEDEC #4 | 8.0-7-7-16-27 @ 533 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | OCZ (7F7F7F7FB00000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-8500F (533 MHz) |
Part number | OCZ3BE1600C8LV2G |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-12-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-14-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-16-27 @ 533 MHz |
JEDEC #4 | 8.0-7-7-16-27 @ 533 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | OCZ (7F7F7F7FB00000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-8500F (533 MHz) |
Part number | OCZ3BE1600C8LV2G |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-12-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-14-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-16-27 @ 533 MHz |
JEDEC #4 | 8.0-7-7-16-27 @ 533 MHz |
| |
| |
Monitoring | |
Mainboard Model | M4A88TD-V EVO/USB3 (0x000004A3 - 0x4AB9FA60) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8721 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8721 |
LPCIO Revision ID | 0x3 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8721 |
Voltage 0 | 12.47 Volts [0xF2] (+12V) |
Voltage 1 | 5.21 Volts [0xF3] (+5V) |
Voltage 2 | 1.34 Volts [0x70] (CPU VCORE) |
Voltage 3 | 1.68 Volts [0x8C] (VIN3) |
Voltage 4 | 0.91 Volts [0x4C] (VIN4) |
Voltage 5 | 3.36 Volts [0xE0] (+3.3V) |
Voltage 6 | 1.70 Volts [0x8E] (VIN6) |
Voltage 7 | 0.25 Volts [0x15] (VIN7) |
Voltage 8 | 1.70 Volts [0x8E] (VIN8) |
Temperature 0 | 53°C (127°F) [0x35] (CPU) |
Temperature 1 | 36°C (96°F) [0x24] (Mainboard) |
Fan 0 | 3924 RPM [0xAC] (CPU) |
Fan 1 | 813 RPM [0x33E] (FANIN1) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.96 Volts [0x3C2] (VIN0) |
Temperature 0 | 53°C (127°F) [0x35] (TMPIN0) |
Fan 0 | 2490 RPM [0x9BA] (FANIN0) |
Fan PWM 0 | 62 pc [0x3E] (FANPWMIN0) |
Clock Speed 0 | 788.00 MHz [0x314] (Graphics) |
Clock Speed 1 | 2004.00 MHz [0x314] (Memory) |
Clock Speed 2 | 1576.00 MHz [0x314] (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x9601 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x9603 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x9608 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x9609 |
Revision ID | 0x00 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4390 |
Revision ID | 0x40 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4385 |
Revision ID | 0x42 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439C |
Revision ID | 0x40 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4383 |
Revision ID | 0x40 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439D |
Revision ID | 0x40 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4384 |
Revision ID | 0x40 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4399 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x43A0 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 21 (0x15), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x43A1 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 22 (0x16), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1200 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1201 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1202 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1203 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1204 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1205 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0E0C |
Revision ID | 0xA1 |
| |
Description | OHCI FireWire Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3403 |
Revision ID | 0x00 |
| |
Description | IDE Controller |
Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x0415 |
Revision ID | 0xA0 |
| |
Description | USB Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1033 |
Model ID | 0x0194 |
Revision ID | 0x03 |
| |
Description | Ethernet Controller |
Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x06 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 2001 |
date | 07/08/2011 |
ROM size | 2048 KB |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | {1E00E260-008C-3300-73D6-BCAEC5E326FC} |
SKU | To Be Filled By O.E.M. |
family | To Be Filled By O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK Computer INC. |
model | M4A88TD-V EVO/USB3 |
revision | Rev X.0x |
serial | MF70B3G07500710 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacture |
chassis type | Desktop |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD Phenom(tm) II X6 1090T Processor |
clock speed | 3200.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 16.0x |
| |
DMI Port Connector | |
designation | PS/2 Keyboard/Mouse (internal) |
designation | PS/2 Keyboard/Mouse (external) |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB56 (internal) |
designation | USB56 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | HDMI (internal) |
designation | HDMI port (external) |
| |
DMI Port Connector | |
designation | SPDIFO (internal) |
designation | SPDIFO (external) |
| |
DMI Port Connector | |
designation | VGA (internal) |
designation | VGA port (external) |
| |
DMI Port Connector | |
designation | DVI (internal) |
designation | DVI port (external) |
| |
DMI Port Connector | |
designation | USB34 (internal) |
designation | USB34 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | IE1394_1 (internal) |
designation | 1394 (external) |
port type | Firewire (IEEE P1394) |
connector | IEEE 1394 |
| |
DMI Port Connector | |
designation | ESATA (internal) |
designation | ESATA (external) |
| |
DMI Port Connector | |
designation | LAN (internal) |
designation | LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | USB12 (internal) |
designation | USB12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Audio_Line_In (internal) |
designation | Audio_Line_In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio_Line_Out (internal) |
designation | Audio_Line_Out (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio_Mic_In (internal) |
designation | Audio_Mic_In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio_Center/Sub (internal) |
designation | Audio_Center/Sub (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | PRI IDE (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | SB_SATA1 (internal) |
| |
DMI Port Connector | |
designation | SB_SATA2 (internal) |
| |
DMI Port Connector | |
designation | SB_SATA3 (internal) |
| |
DMI Port Connector | |
designation | SB_SATA5 (internal) |
| |
DMI Port Connector | |
designation | SB_SATA6 (internal) |
| |
DMI Port Connector | |
designation | CPU FAN (internal) |
| |
DMI Port Connector | |
designation | CHA FAN (internal) |
| |
DMI Port Connector | |
designation | PWR FAN (internal) |
| |
DMI Port Connector | |
designation | USB78 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB910 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB1112 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB1314 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | PANEL (internal) |
| |
DMI Port Connector | |
designation | SPDIF OUT (internal) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
| |
DMI Port Connector | |
designation | COM1 (internal) |
connector | 9 Pin Dual Inline (pin 10 cut) |
| |
DMI Extension Slot | |
designation | PCIE1X_1 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE16X_1 |
type | A5 |
width | 32 bits |
populated | yes |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI3 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE16X_2 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | BCAEC5E326FC |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 16384 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device | |
designation | DIMM2 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device | |
designation | DIMM3 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA GeForce GTX 460 |
Board Manufacturer | GIGABYTE Technology |
Revision | A1 |
Memory size | 1024 MB |
Memory type | GDDR5 |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1458) |
Model ID | 0x1205 (0x34FC) |
Performance Level | Default |
Core clock | 50.5 MHz |
Shader clock | 101.0 MHz |
Memory clock | 135.0 MHz |
Performance Level | 2D Desktop |
Core clock | 405.0 MHz |
Shader clock | 810.0 MHz |
Memory clock | 324.0 MHz |
Performance Level | 3D Applications |
Core clock | 788.0 MHz |
Shader clock | 1576.0 MHz |
Memory clock | 2004.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 21.21.13.7270 |
Win32_VideoController | DriverDate = 08/25/2016 |
| |
Monitor 0 | |
Model | E233H () |
ID | EMA0183 |
Serial | Q360C0144020 |
Manufacturing Date | Week 19, Year 2010 |
Size | 22.9 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 31-83 kHz |
Vertical Freq. Range | 56-76 Hz |
Max Pixel Clock | 180 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | E233H () |
ID | EMA0183 |
Serial | Q360C0144020 |
Manufacturing Date | Week 19, Year 2010 |
Size | 22.9 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 31-83 kHz |
Vertical Freq. Range | 56-76 Hz |
Max Pixel Clock | 180 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 14393) |
DirectX Version | 12.0 |
| |